ASTRA
Platform
Pricing
Resources
About
Telecom Management Platform
Manage every circuit,
contract & carrier
in one place.
ASTRA gives telecom brokers and enterprises full visibility over their inventory, projects, quotes, and costs — with the intelligence to act on it.
📊 Active Circuits
1,247
Across 15 carriers
⚡ Projects Tracked
38
Real-time status updates
🔔 Expiring Contracts
12
Auto-alert in 30 days
ASTRA
Start managing your
telecom operations
in minutes.
Join hundreds of brokers and enterprises who trust ASTRA to manage their circuits, contracts, and carrier relationships.
✓ 14-day free trial, no credit card
✓ All modules included
✓ Free onboarding support
✓
🚀
Starter
Up to 10 users
$299
per month
- Sales Funnel
- Project Tracker
- Circuit Inventory
- Support Tickets
- Email Notifications
- Basic Reports
✓
⚡
Professional
Up to 20 users
$599
per month
- Everything in Starter
- Client Portal
- Procurement & Quotes
- Locations & Map View
- Multi-currency
- Advanced Reports
✓
🏢
Enterprise
30+ users
Custom
contact sales
- Everything in Professional
- Dedicated Training
- Custom Branding
- API Access
- Priority Support
- Dedicated Account Manager
Step 2 of 3 — Customization
What type of company are you?
This helps us customize your ASTRA experience with the right modules and workflows.
📡
Telecom Broker
Buy & resell circuits
🏢
Enterprise
Manage internal telecom
🔧
MSP / MSSP
Managed services provider
Step 2 of 3 — Modules
Which modules do you need most?
Select all that apply. You can always change this later in settings.
Step 3 of 3 — Almost done
A few more details
Help us set up your workspace correctly.
Active Circuits
1,247
↑ +23 this month
Open Projects
38
↑ 5 new this week
Expiring Contracts
12
⚠ Action needed
Monthly MRC
$48.2K
↑ +$3.1K vs last month
Recent Circuit Activity
| Circuit | Carrier | MRC | Status |
| MPLS-NYC-001 | AT&T | $1,240 | Active |
| DIA-LAX-015 | Lumen | $890 | Expiring |
| SD-WAN-CHI-003 | Comcast | $2,100 | Active |
| FIBER-MIA-022 | Spectrum | $750 | Installing |
| POTS-DAL-044 | AT&T | $180 | Active |
Recent Activity
📋
NYC-MPLS Upgrade moved to Installation
2 hours ago
✅
Quote #247 accepted by Acme Corp
4 hours ago
🔔
DIA-LAX-015 expires in 28 days
Yesterday
👤
Sarah Chen opened support ticket
Yesterday
💰
New lead: GlobalNet — $6.1K MRC
2 days ago
Active Leads
| Company | Contact | Est. MRC | Stage | Probability |
| Acme Corp | John Davis | $4,200 | Lead | 25% |
| TechFlow Inc | Maria Santos | $2,800 | Proposal | 50% |
| GlobalNet Solutions | Chris Lee | $6,100 | Negotiation | 75% |
| Pacific Telecom | Amy Chen | $3,400 | Lead | 20% |
| NorthStar Comm | David Wright | $5,500 | Proposal | 60% |
| Summit Networks | Lisa Park | $7,800 | Negotiation | 80% |
Active Projects
| Project | Client | Phase | Carrier | Target Date | Progress |
| NYC-MPLS Upgrade | Acme Corp | Installation | AT&T | Apr 15 | |
| LAX-DIA Migration | TechFlow | Testing | Lumen | Mar 28 | |
| CHI SD-WAN Deploy | GlobalNet | Design | Comcast | May 10 | |
| MIA Fiber Install | Summit Net | Installation | Spectrum | Apr 22 | |
| DAL POTS to VoIP | NorthStar | Completed | AT&T | Mar 10 | |
All
MPLS
DIA
SD-WAN
Fiber
VoIP/POTS
Circuit Details
| Circuit ID | Location | Carrier | Type | MRC | Contract End | Status |
| MPLS-NYC-001 | New York, NY | AT&T | MPLS | $1,240 | Sep 2026 | Active |
| DIA-LAX-015 | Los Angeles, CA | Lumen | DIA | $890 | Apr 2026 | Expiring |
| SD-WAN-CHI-003 | Chicago, IL | Comcast | SD-WAN | $2,100 | Dec 2027 | Active |
| FIBER-MIA-022 | Miami, FL | Spectrum | Fiber | $750 | Nov 2026 | Installing |
| MPLS-DAL-044 | Dallas, TX | AT&T | MPLS | $1,680 | Jun 2027 | Active |
| DIA-SEA-009 | Seattle, WA | Lumen | DIA | $560 | Aug 2026 | Active |
| VOIP-BOS-031 | Boston, MA | Comcast | VoIP | $320 | Mar 2026 | Expiring |
Recent Quote Requests
| Quote # | Client | Service | Carriers | Proposals | Status |
| #QR-251 | Acme Corp | DIA 1Gbps | AT&T, Lumen, Comcast | 3 of 3 | Winner Selected |
| #QR-250 | GlobalNet | SD-WAN 5 sites | Comcast, Cradlepoint | 2 of 2 | Under Review |
| #QR-249 | TechFlow | MPLS Upgrade | AT&T, Verizon | 1 of 2 | Awaiting |
| #QR-248 | Summit Net | Fiber 10Gbps | Spectrum, Zayo | 2 of 2 | Negotiating |
Open Tickets
| Ticket | Subject | Client | Priority | Assigned | Created |
| #T-1042 | Circuit down — MPLS-NYC-001 | Acme Corp | 🔴 Critical | Mike R. | 2h ago |
| #T-1041 | Billing discrepancy on DIA | TechFlow | 🟡 Medium | Sarah C. | 5h ago |
| #T-1040 | Request bandwidth upgrade | GlobalNet | 🔵 Low | Mike R. | Yesterday |
| #T-1039 | New LCON contact for Miami | Summit Net | 🔵 Low | Sarah C. | Yesterday |
| #T-1038 | Latency issues SD-WAN | NorthStar | 🔴 High | Mike R. | 2 days ago |
Client Portal Users
| Client | Users | Last Login | Requests | Portal Status |
| Acme Corp | 8 users | Today | 2 open | Active |
| TechFlow Inc | 5 users | Yesterday | 1 open | Active |
| GlobalNet Solutions | 12 users | Today | 0 | Active |
| Summit Networks | 3 users | 3 days ago | 2 open | Pending setup |
| NorthStar Comm | 6 users | Today | 0 | Active |
Interactive Map View · 156 locations
Location Directory
| Location | Address | Type | Circuits | MRC |
| NYC — HQ | 350 5th Ave, New York | Headquarters | 24 | $12,400 |
| LAX — West Office | 1100 Wilshire Blvd, LA | Branch | 18 | $8,200 |
| CHI — Data Center | 350 E Cermak, Chicago | Data Center | 31 | $18,600 |
| MIA — South Office | 801 Brickell Ave, Miami | Branch | 12 | $4,800 |
General
Team Members
Billing & Plan
Integrations
Notifications
Security
Branding
Company Settings
📊
Inventory Report
All circuits with carrier, MRC, contract dates, locations. Filterable by category.
Generate →
💰
Cost Analysis
MRC by carrier, by location, by category. Trend analysis and cost projections.
Generate →
📋
Project Status
Active projects, completion rates, avg delivery time by carrier and service type.
Generate →
📈
Sales Performance
Funnel conversion rates, win/loss ratio, revenue by rep, pipeline forecast.
Generate →
🔔
Contract Expiration
Upcoming expirations by 30/60/90 days. Auto-renewal status and renegotiation history.
Generate →
👥
User Activity
Login frequency, most-used modules, portal engagement metrics per client user.
Generate →